Built in 2014, Beech Street Apartments is a four-story apartment community with 32 one-, two-, and three-bedroom homes, two of which have physical accomodations for accessibility. The community provides alcohol and drug-free housing for individuals and their families who are actively participating in recovery. The apartments have project-based Section 8 subsidy so residents pay an affordable percentage of their income for rent.
# of Units | Unit Type | Size | Rent Amount |
---|---|---|---|
1 | One Bedroom | 668 sq. ft. | 28.5 - 31% of income |
24 | Two Bedroom | 800-856 sq. ft. | 28.5 - 31 % of income |
1 | Two Bedroom - accessible | 834 sq. ft. | 28.5 - 31% of income |
5 | Three Bedroom | 1061-1085 sq. ft. | 28.5 - 31% of income |
1 | Three Bedroom - accessible | 1175 sq. ft. | 28.5 - 31% of income |
# of Units | Unit Type | Size | Rent Amount |
---|---|---|---|
1 | One Bedroom | 668 sq. ft. | 28.5 - 31% of income |
24 | Two Bedroom | 800-856 sq. ft. | 28.5 - 31 % of income |
1 | Two Bedroom - accessible | 834 sq. ft. | 28.5 - 31% of income |
5 | Three Bedroom | 1061-1085 sq. ft. | 28.5 - 31% of income |
1 | Three Bedroom - accessible | 1175 sq. ft. | 28.5 - 31% of income |
Portland, OR 97212
Income Property Management at the address above
Waitlists:
To apply for housing options at this property please contact the property directly.
Boise-Elliot/Humboldt (PK-8)
Grant High School
Jefferson High School
Bus #4, 6, 24, 44
Located near Martin Luther King Jr. Blvd. in Northeast Portland, the Beech Street Apartments offer spacious homes surrounding a beautifully landscaped courtyard that includes a play area. The community has a computer lab, laundry rooms, bike storage, off-street parking, and a large multi-purpose room to host events for residents of all ages.